Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Aluminium Foil |
Thickness | 50 Micron |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
PROPERTIES | UNIT | TYPICALVALUE |
Thickness | micron | 49 |
Density |
gr/cm3 |
1.41 for PET, 2.71 for Foil |
Weight | GSM/sqmtr | 106 |
Yield | sqm/Kg | 9.43 |
Tensile strength | (ASTM D 882) | MD >100 N/mm2 |
Emissivity | % | 0.09 |
Humidity absorption | % | <0.3 |
Service temperature | °C | -80 / +150 |
Elongation | % | 54-58 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.